dikenali sebagai daihatsu mira avy, atau perodua viva kat malaysia. disebabkan tiada kerja serta kereta ni sentiasa bermain difikiran (shit, kereta aku tak sampai lagi.. ada problem kat perodua KL katanya.. T_T) maka, dengan berbesar hati aku nak kongsi ceghite pasal kereta kecik ni. ya pada mulanya aku meminati perodua kelisa tapi apa kan daya takda yg menarik hati kat kedai kereta di sekitar johor bahru ini.. sebab, harga die yang tak sesuai dengan kereta.. so, sebab frusted la konon, aku mendecide dengan bapak aku, dan bapak aku pon setuju, (sebenarnye tak setuju pun. die nak sangat amik myvi extreme uh. aku tanak.) aku pon order la viva baru.. bila da order, mcm2 la main kat kepala ni.. nak tuka sana sini. engine la, sport rim la, bodykit la.. haduii.. saba fiq, kau blaja lagi. chill.. huhu.. ok tanak cakap panjang, aku tunjukkan jenis2 mira avy ni.. tapi tak semua la
Daihatsu Mira Avy
Perodua VIVA 850
Daihatsu Mira Avy
Est. 0-60 mph = 11.011
Displacement = 659cc
Power = 47kW@6400rpm
Torque = 103Nm@3600rpm
Engine = L3 DOHC 12V ( Turbocharged and Intercooled )
Economy = 19.00km/liter
Fuel = gasoline
Price2 = ¥1260000
Manual Transmission = 5-speed manual
Automatic Transmission = 4-speed auto
Power Delivery = FF
Final Drive Ratio = 5.050
Mass = 800kg
Length = 3395mm
Width = 1475mm
Height = 1530mm
Tires (Front) = 165/55R15
Tires (Rear) = 165/55R15
Suspension (Front) = Strut
Suspension (Rear) = Torsion Beam
Brakes (Front) = Disk
Brakes (Rear) = Drum
Seats = 4
Daihatsu Mira Avy RS
Complectation name | 660 Avy RS |
Model year | Dec 2004 - |
Drive type | FF |
Frame type | Hatchback |
Transmission type | 4AT |
Engine volume, cc | 659 |
Frame name | CBA-L250S |
Price of new car in Tokyo, yen | 1260000 |
SIZE | |
---|---|
Exterior length, mm | 3395 |
Exterior width, mm | 1475 |
Exterior height, mm | 1530 |
Interior length, mm | 1915 |
Interior width, mm | 1300 |
Interior height, mm | 1250 |
Wheel base, mm | 2390 |
Clearance, mm | 160 |
Mass, kg | 800 |
Capacity | 4 |
Doors | 5 |
Turning radius, m | 4.6 |
Fuel tank capacity, l | 36 |
ENGINE | |
Engine name | EF-DET |
Max power, hp | 64 |
Max power RPM, rpm | 6400 |
Max torque, kg*m | 10.5 |
Max torque RPM, rpm | 3200 |
Engine type | water cooling 3 cylinder 12 valve DOHC intercooler turbo horizontal range |
Engine additional info | Charger |
Fuel | Regular gasoline |
LEV | 2005 exhaust standard 50% decrease level |
Fuel consumption (10/15 mode), l/100km | 5.3 |
SUSPENSION | |
Front brake | Disk |
Rear brake | Leading trailing drum brake |
Front suspension | McPherson strut coil spring |
Rear suspension | torsion beam coil spring |
Wheels | 165/55R15 75V |
Aluminium wheel | |
Perodua VIVA 850
Specification
front bodykit complete - RM3300
REAR BODYKIT - RM2000
side skirt - rm550
maka, ini sahaja lah untuk hari ni.. huh.. da nak balik perak dah.. 3 hari je lagi.. urmmm
Description (Technical Specifications) | 660cc | 850cc | 1000cc Standard | 1000cc Premium | ||||||
SX | EZ | SXi | EZi | |||||||
Transmission | Manual - MT | 5MT | 4AT | 5MT | 4AT | |||||
Automatic - AT | ||||||||||
Dimensions & Weight | Overall length / width / height (mm) | 3575 / 1475 / 1530 | ||||||||
Interior length / width / height (mm) | 1845 / 1300 / 1250 | |||||||||
Wheel base (mm) | 2390 | |||||||||
Track | Front (mm) | 1320 | 1320 | 1310 | 1310 | 1300 | 1300 | |||
Rear (mm) | 1310 | 1310 | 1300 | 1300 | 1290 | 1290 | ||||
Minimum road clearance | non-laden (mm) | 145 | ||||||||
Kerb weight (kg) | 755 | 765 | 785 | 790 | 795 | 800 | ||||
Seating capacity (persons) | 5 | |||||||||
Min. turning radius - tyre (m) | 4.2 | 4.4 | ||||||||
Engine | Engine type | EF-VE | ED-VE | EJ-VE | ||||||
Valve mechanism | 3 cylinder DOHC, 12V (4 Valve per cylinder) With DVVT | |||||||||
Total displacement (cc) | 659 | 847 | 989 | |||||||
Bore x stroke (mm) | 68 x 60.5 | 66.6 x 81 | 72 x 81 | |||||||
Compression ratio | 10.5 | 10 | 10 | |||||||
Max. output (DIN) | kW/rpm | 35/7200 | 39/6000 | 45/6000 | ||||||
Max. torque (DIN) | Nm/rpm | 58/4400 | 76/4000 | 90/3600 | ||||||
Fuel system | EFI | |||||||||
Fuel tank capacity (litres) | 36.0 | |||||||||
Chassis | Main brakes (Booster equipped) | Front : Disc brakes with booster / Rear : Drums, leading & trailing | ||||||||
Parking brake | Mechanically operating on Rear wheels | |||||||||
Suspension | Front : Macpherson Strut with coil spring / Rear : Torsion Beam With Coil Spring | |||||||||
Tyres | 155/70R12 | 155/65R13 | 165/55R14 | |||||||
Spare tyre | Temp. tyre - T105/90D12 | |||||||||
Exterior | Front and rear bumper | Material Colour | Body Colour | |||||||
Door outside handle | Material Colour | Body Colour | ||||||||
Wheel cap | Center Cap | Full Wheel cap | Alloy wheel | |||||||
Side mirrors | Manual (Material Color) | Electrical (Body Color) | Electrical & Retractable (Body Color) | |||||||
Side and front turn signal | Amber lens | Clear lens | Clear lens integrated with side mirror | |||||||
Windshield glass | Standard type | With sun shade | ||||||||
Door visor (air press) | Without | With | ||||||||
Skirting | Without | With | ||||||||
Rear spoiler | Without | With | ||||||||
Grade mark | Without | With | ||||||||
Interior | Seat cover material | Standard grade | Medium grade | High Grade | ||||||
Steering wheel (3-spoke urethane) | Standard | With silver ornament | ||||||||
Meter combination | Standard type | With chrome | ||||||||
Door trim | Without fabric | With fabric | ||||||||
Centre cluster | Standard type | Painted (Silver) | ||||||||
Sun visor | Standard type | With vanity mirror & ticket holder on driver‘s side | ||||||||
Assist grip | Front (passanger) | Front (passanger) / Rear (left & right) | ||||||||
Seat back pocket | Without | With (driver seat & passenger‘s seat) | ||||||||
Under seat tray | Without | With | ||||||||
Rear package tray | Standard type | With carpet | ||||||||
Comfort | Audio | Radio-cassette player (with front door speakers) | Radio-CD player (with front door & rear door speakers) | |||||||
Power windows | Without | With (front/rear) | ||||||||
Power steering | Without | With | ||||||||
Intergrated seat height adjuster | Without | With | ||||||||
Seat belt anchor adjuster | Without | With | ||||||||
Light warning | Without | With | ||||||||
Reverse sensor | Without | With | ||||||||
Safety | Dual SRS airbag | Without | With | |||||||
ABS (with EBD) | Without | With | ||||||||
Accessories | Luggage net | Without | With | |||||||
Carpet mat | With (Standard grade) | With (High grade) | ||||||||
Tool kit bag | With | |||||||||
Safety triangle | With | |||||||||
License plate holder | With | |||||||||
Specifications are subject to change without prior notice. |
dan seperti biasa, halfcut pun bersepah kat kedai potong uh.. huh.. sabo je sabo.. hahaha.. ni contoh halfcut utk dijual
REAR BODYKIT - RM2000
side skirt - rm550
maka, ini sahaja lah untuk hari ni.. huh.. da nak balik perak dah.. 3 hari je lagi.. urmmm
No comments:
Post a Comment